Maximum Loan Rates 2008/2009
| Student Support 2008/2009 for students from England | Full Year | Final Year |
|---|---|---|
| Students living at their parents' home | £3,580 | £3,235 |
| Students living away from their parents’ home and studying: In London | £6,475 | £5,895 |
| Students living away from their parents’ home and studying: Elsewhere | £4,625 | £4,280 |
Find out more at Student Finance Direct
| Student Support 2008/2009 for students from Wales | Full Year | Final Year |
|---|---|---|
| Students living at their parents' home | £3,580 | £3,240 |
| Students living away from their parents’ home and studying: In London | £6,480 | £5,900 |
| Students living away from their parents’ home and studying: Elsewhere | £4,625 | £4,285 |
Find out more at Student Finance Wales
| Student Support 2008/2009 for students from Northern Ireland | Full Year | Final Year |
|---|---|---|
| Students living at their parents' home | £3,580 | £3,235 |
| Students living away from their parents’ home and studying: In London | £6,475 | £5,895 |
| Students living away from their parents’ home and studying: Elsewhere | £4,625 | £4,280 |
Find out more at Student Finance NI
| Student Support 2008/2009 for students from Scotland | Full Year | Final Year |
|---|---|---|
| Students living at their parents' home | * |
* |
| Students living away from their parents’ home and studying: In London | * |
* |
| Students living away from their parents’ home and studying: Elsewhere | * |
* |
Find out more at Student Awards Agency for Scotland (SAAS)
*2008/2009 figures for Scotland will be available December 2007.